Our range of products include water & oil heater.
₹ 700 / Piece Get Latest Price
| Type | Electric Room Heater |
| Power (Watt) | 3000 Watts |
| Power | As Per Requirement |
| Usage/Application | Oil And Water Heating |
| Model Name/Number | Standard Immersion Heaters/Custom Immersion Heaters |
| Brand | Pedkai |
| Shape | Cylindrical Type |
| Portable | Portable |
| Body Material | SS304 / SS316 |
| Dimensions | As Per Requirement |
Minimum order quantity: 6 Piece
We bring forth Water and Oil Immersion Heaters for the customers. These are widely used for varied kinds of industrial purposes and are made using best quality raw material. We also offer reasonably priced Mild Water & Oil Immersion Heaters Steel Channels. With our perseverance, we have managed to acquire a prime position as a manufacturer, supplier and exporter of these products.
Further information is outlined as follows:
| Sizes available | ||
| 1 ¼ inch b. S. P flange with terminal box | ||
| Immersion depth in mm | Voltage (v) | Watts |
| 254 | 230 | 1 kw |
| 330 | 230 | 1. 5kw |
| 254 | 230 | 2 kw (2r) |
| 330 | 230 | 3 kw (3r) |
| 1 ½ inch b. S. P. Flange with terminal box | ||
| Immersion depth in mm | Voltage (v) | Watts |
| 254 | 230 | 1 kw |
| 254 | 230 | 2 kw (2r) |
| 330 | 230 | 3 kw (2r) |
| 254 | 230 | 3 kw (3r) |
| 380 | 230 | 4kw (2r) |
| 330 | 230 | 4kw (3r) |
| 2 inch b. S. P. Flange with terminal box | ||
| Immersion depth in mm | Voltage (v) | Watts |
| 254 | 230 | 3 kw (3r) |
| 400 | 230 | 4 kw (2r) |
| 400 | 230 | 6 kw (3r) |
Dharmraj Patil (Proprietor)
Shree Pedkai Engineering
1 AL-1/259 Airoli Sector-16
Navi Mumbai - 400701, Thane, Maharashtra, India